• Category Banner

    UHB Double Sector Internal Constant Section Retaining Ring

    Lispring is one of the professional companies in the world in the production of wave springs and spiral retaining rings. The UHB series of double-sector constant-section retaining rings for holes are widely used in advanced manufacturing industries around the world with stable performance and reliable quality. Constant-section retaining rings feature a uniform, fixed cross-section, which means the material used to make the ring is the same width at any point around the circumference o

Overview

  • Overview
  • Product Features
  • UHB Double Sector Internal Constant Section Retaining Ring Specifications Table
  • Related Resources
  • Technical Support
UHB

UHB Double Sector Internal Constant Section Retaining Ring

Lispring is one of the professional companies in the world in the production of wave springs and spiral retaining rings. The UHB series of double-sector constant-section retaining rings for holes are widely used in advanced manufacturing industries around the world with stable performance and reliable quality. Constant-section retaining rings feature a uniform, fixed cross-section, which means the material used to make the ring is the same width at any point around the circumference o

UHB applications

Applications

Suitable for aerospace, automotive, medical, machinery, electronics, oil and gas, wind power and new energy applications.

UHB main markets

Main Markets

Western Europe, North America and China.

UHB packaging and delivery

Packaging & Delivery

Courier or freight shipment available. Typical delivery lead time: 5 to 30 days.

UHB advantages

Our Advantages

An experienced R&D team helps solve application problems, and Lispring supplies high-quality products to many globally recognized manufacturers.

UHB quality control

Quality Control

Certified to ISO 9001 and IATF 16949 with specialized manufacturing experience since 2009, small trial orders accepted and samples available on request.

UHB Double Sector Internal Constant Section Retaining Ring Specifications Table


Part No. Application Bore Dia. (mm) Outer Dia. (mm) Wire Width (mm) Groove Dia. (mm) Groove Width (mm) Allowable Groove Axial Force (N) Allowable Ring Shear Force (N) Cut Type
UHB-100 孔用 23.22 27.18 1.98 - - - - 双扇形
UHB-1000 孔用 240.16 265.56 12.7 - - - - 双扇形
UHB-102 孔用 23.07 27.79 2.36 - - - - 双扇形
UHB-106 孔用 24.08 28.8 2.36 - - - - 双扇形
UHB-112 孔用 25.81 30.53 2.36 - - - - 双扇形
UHB-118 孔用 27.54 32.26 2.36 - - - - 双扇形
UHB-125 孔用 28.42 33.96 2.77 - - - - 双扇形
UHB-131 孔用 30.12 35.66 2.77 - - - - 双扇形
UHB-137 孔用 31.85 37.39 2.77 - - - - 双扇形
UHB-143 孔用 32.63 38.99 3.18 - - - - 双扇形
UHB-145 孔用 33.19 39.55 3.18 - - - - 双扇形
UHB-150 孔用 34.46 40.82 3.18 - - - - 双扇形
UHB-156 孔用 36.01 42.37 3.18 - - - - 双扇形
UHB-162 孔用 36.93 44.09 3.58 - - - - 双扇形
UHB-165 孔用 37.67 44.83 3.58 - - - - 双扇形
UHB-168 孔用 37.9 45.82 3.96 - - - - 双扇形
UHB-175 孔用 39.58 47.5 3.96 - - - - 双扇形
UHB-181 孔用 41.18 49.1 3.96 - - - - 双扇形
UHB-185 孔用 42.25 50.17 3.96 - - - - 双扇形
UHB-187 孔用 42.88 50.8 3.96 - - - - 双扇形
UHB-193 孔用 44.61 52.53 3.96 - - - - 双扇形
UHB-196 孔用 45.37 53.29 3.96 - - - - 双扇形
UHB-200 孔用 46.21 54.13 3.96 - - - - 双扇形
UHB-206 孔用 47.88 55.8 3.96 - - - - 双扇形
UHB-212 孔用 49.48 57.4 3.96 - - - - 双扇形
UHB-218 孔用 50.53 59.21 4.34 - - - - 双扇形
UHB-225 孔用 52.1 60.78 4.34 - - - - 双扇形
UHB-231 孔用 53.78 62.46 4.34 - - - - 双扇形
UHB-237 孔用 55.4 64.08 4.34 - - - - 双扇形
UHB-244 孔用 56.34 65.84 4.75 - - - - 双扇形
UHB-250 孔用 57.89 67.39 4.75 - - - - 双扇形
UHB-253 孔用 58.78 68.28 4.75 - - - - 双扇形
UHB-256 孔用 59.74 69.24 4.75 - - - - 双扇形
UHB-262 孔用 61.37 70.87 4.75 - - - - 双扇形
UHB-268 孔用 63.04 72.54 4.75 - - - - 双扇形
UHB-271 孔用 63.7 73.2 4.75 - - - - 双扇形
UHB-275 孔用 64.62 74.12 4.75 - - - - 双扇形
UHB-281 孔用 66.32 75.82 4.75 - - - - 双扇形
UHB-283 孔用 66.85 76.35 4.75 - - - - 双扇形
UHB-287 孔用 68.12 77.62 4.75 - - - - 双扇形
UHB-300 孔用 71.3 80.8 4.75 - - - - 双扇形
UHB-306 孔用 71.39 82.47 5.54 - - - - 双扇形
UHB-312 孔用 73.02 84.1 5.54 - - - - 双扇形
UHB-315 孔用 73.81 84.89 5.54 - - - - 双扇形
UHB-325 孔用 76.35 87.43 5.54 - - - - 双扇形
UHB-334 孔用 78.81 89.89 5.54 - - - - 双扇形
UHB-346 孔用 81.96 93.04 5.54 - - - - 双扇形
UHB-350 孔用 81.28 93.98 6.35 - - - - 双扇形
UHB-354 孔用 82.42 95.12 6.35 - - - - 双扇形
UHB-356 孔用 82.96 95.66 6.35 - - - - 双扇形
UHB-362 孔用 84.61 97.31 6.35 - - - - 双扇形
UHB-37 孔用 8.38 10.16 0.89 - - - - 单斜角
UHB-375 孔用 87.93 100.63 6.35 - - - - 双扇形
UHB-387 孔用 91.16 103.86 6.35 - - - - 双扇形
UHB-393 孔用 92.86 105.56 6.35 - - - - 双扇形
UHB-400 孔用 94.51 107.21 6.35 - - - - 双扇形
UHB-412 孔用 97.92 110.62 6.35 - - - - 双扇形
UHB-425 孔用 101.22 113.92 6.35 - - - - 双扇形
UHB-43 孔用 10.08 11.86 0.89 - - - - 单斜角
UHB-433 孔用 103.25 115.95 6.35 - - - - 双扇形
UHB-443 孔用 105.92 118.62 6.35 - - - - 双扇形
UHB-450 孔用 107.8 120.5 6.35 - - - - 双扇形
UHB-462 孔用 111.13 123.83 6.35 - - - - 双扇形
UHB-475 孔用 113 127.28 7.14 - - - - 双扇形
UHB-50 孔用 11.42 13.46 1.02 - - - - 单斜角
UHB-500 孔用 119.45 133.73 7.14 - - - - 双扇形
UHB-51 孔用 11.73 13.77 1.02 - - - - 单斜角
UHB-525 孔用 124.62 140.46 7.92 - - - - 双扇形
UHB-537 孔用 127.92 143.76 7.92 - - - - 双扇形
UHB-550 孔用 131.38 147.22 7.92 - - - - 双扇形
UHB-56 孔用 12.8 15.24 1.22 - - - - 单斜角
UHB-575 孔用 137.83 153.67 7.92 - - - - 双扇形
UHB-600 孔用 144.41 160.25 7.92 - - - - 双扇形
UHB-62 孔用 14.58 17.02 1.22 - - - - 单斜角
UHB-625 孔用 149.41 166.83 8.71 - - - - 双扇形
UHB-650 孔用 156.11 173.53 8.71 - - - - 双扇形
UHB-662 孔用 159.75 177.17 8.71 - - - - 双扇形
UHB-675 孔用 162.92 180.34 8.71 - - - - 双扇形
UHB-68 孔用 16.18 18.62 1.22 - - - - 单斜角
UHB-700 孔用 169.27 186.69 8.71 - - - - 双扇形
UHB-725 孔用 174.74 193.8 9.53 - - - - 双扇形
UHB-75 孔用 17.85 20.29 1.22 - - - - 单斜角
UHB-750 孔用 181.35 200.41 9.53 - - - - 双扇形
UHB-77 孔用 17.87 21.01 1.57 - - - - 双扇形
UHB-800 孔用 194.3 213.36 9.53 - - - - 双扇形
UHB-81 孔用 18.88 22.02 1.57 - - - - 双扇形
UHB-825 孔用 197.89 220.09 11.1 - - - - 双扇形
UHB-850 孔用 204.24 226.44 11.1 - - - - 双扇形
UHB-87 孔用 20.58 23.72 1.57 - - - - 双扇形
UHB-875 孔用 208.41 233.81 12.7 - - - - 双扇形
UHB-90 孔用 20.45 24.41 1.98 - - - - 双扇形
UHB-900 孔用 214.76 240.16 12.7 - - - - 双扇形
UHB-905 孔用 216.13 241.53 12.7 - - - - 双扇形
UHB-93 孔用 21.52 25.48 1.98 - - - - 双扇形
UHB-950 孔用 227.46 252.86 12.7 - - - - 双扇形
UHB-984 孔用 236.09 261.49 12.7 - - - - 双扇形

Related Resources

Technical Support

TOP