• Category Banner

    VZ Single-Turn External Retaining Rings

    Lispring is one of the professional companies in the world that produces wave springs and spiral retaining rings. The VZ series of single-layer spiral retaining rings for shafts produced by Lispring are widely used in advanced manufacturing industries around the world with stable performance and reliable quality. The spiral retaining ring is rolled from flat metal wire and has good elasticity and toughness after heat treatment and surface treatment.

Overview

  • Overview
  • Product Features
  • VZ Single-Turn External Retaining Rings Specifications Table
  • Related Resources
  • Technical Support
VZ

VZ Single-Turn External Retaining Rings

Lispring is one of the professional companies in the world that produces wave springs and spiral retaining rings. The VZ series of single-layer spiral retaining rings for shafts produced by Lispring are widely used in advanced manufacturing industries around the world with stable performance and reliable quality. The spiral retaining ring is rolled from flat metal wire and has good elasticity and toughness after heat treatment and surface treatment.

VZ applications

Applications

Suitable for aerospace, automotive, medical, machinery, electronics, oil and gas, wind power and new energy applications.

VZ main markets

Main Markets

Western Europe, North America and China.

VZ packaging and delivery

Packaging & Delivery

Courier or freight shipment available. Typical delivery lead time: 5 to 30 days.

VZ advantages

Our Advantages

An experienced R&D team helps solve application problems, and Lispring supplies high-quality products to many globally recognized manufacturers.

VZ quality control

Quality Control

Certified to ISO 9001 and IATF 16949 with specialized manufacturing experience since 2009, small trial orders accepted and samples available on request.

VZ Single-Turn External Retaining Rings Specifications Table


Part No. Shaft Dia. (mm) Inner Dia. (mm) Width Tol. Wire Thickness (mm) Groove Dia. (mm) Groove Width (mm) Turns / Layers Allowable Groove Axial Force (N) Allowable Ring Shear Force (N) Gap Size (mm)
VZ-25 6.35 5.99 +-0.1 0.3 6.05 0.38 1 471 2138 1.1
VZ-31 7.92 7.47 +-0.1 0.38 7.54 0.46 1 733 3334 1.2
VZ-37 9.53 8.84 +-0.1 0.38 8.92 0.46 1 1414 4005 1.4
VZ-43 11.1 10.41 +-0.1 0.38 10.49 0.46 1 1649 4668 1.7
VZ-50 12.7 11.86 +-0.1 0.46 11.99 0.56 1 2223 5779 1.9
VZ-56 14.27 13.44 +-0.1 0.46 13.56 0.56 1 2489 6490 2.1
VZ-62 15.88 15.01 +-0.1 0.46 15.16 0.56 1 2756 7246 2.2
VZ-68 17.45 16.56 +-0.1 0.46 16.74 0.56 1 3023 7957 2.4
VZ-75 19.05 18.16 +-0.1 0.46 18.34 0.56 1 3290 8668 2.6
VZ-81 20.62 19.35 +-0.1 0.53 19.56 0.66 1 5379 10935 2.7
VZ-87 22.23 20.96 +-0.1 0.53 21.16 0.66 1 5779 11824 2.8
VZ-93 23.8 22.5 +-0.1 0.53 22.73 0.66 1 6179 12625 2.8
VZ-100 25.4 24.1 +-0.1 0.53 24.33 0.66 1 6579 13514 3.1
VZ-106 26.97 25.6 +-0.1 0.64 25.86 0.79 1 7335 15558 3.3
VZ-112 28.58 27.2 +-0.1 0.64 27.46 0.79 1 7779 16492 3.5
VZ-118 30.15 28.75 +-0.1 0.64 29.03 0.79 1 8224 17425 3.7
VZ-125 31.75 30.33 +-0.1 0.64 30.63 0.79 1 8624 18315 3.7
VZ-131 33.32 31.88 +-0.1 0.64 32.21 0.79 1 9068 19248 3.9
VZ-137 34.93 33.48 +-0.1 0.64 33.81 0.79 1 9513 20182 4.1
VZ-143 36.5 35.03 +-0.1 0.64 35.38 0.79 1 9957 21071 4.3
VZ-150 38.1 36.63 +-0.1 0.64 36.98 0.79 1 10358 22004 4.5
VZ-156 39.67 37.8 +-0.1 0.79 38.23 0.99 1 14225 28405 4.65
VZ-162 41.28 39.37 +-0.1 0.79 39.83 0.99 1 14803 29561 4.85
VZ-168 42.85 40.94 +-0.1 0.79 41.4 0.99 1 15381 30672 5.05
VZ-175 44.45 42.52 +-0.1 0.79 43 0.99 1 15959 31828 5.05
VZ-181 46.02 44.09 +-0.1 0.79 44.58 0.99 1 16492 32940 5.35
VZ-187 47.63 45.67 +-0.1 0.79 46.18 0.99 1 17070 34095 5.45
VZ-193 49.2 47.22 +-0.1 0.79 47.75 0.99 1 17648 35207 5.65
VZ-200 50.8 48.82 +-0.1 0.79 49.35 0.99 1 18226 36362 5.95
VZ-206 52.37 49.86 +-0.1 0.79 50.44 0.99 1 24627 37474 6.25
VZ-212 53.98 51.46 +-0.1 0.79 52.04 0.99 1 25383 38629 6.25
VZ-218 55.55 53.01 +-0.1 0.79 53.62 0.99 1 26094 39785 6.25
VZ-225 57.15 54.58 +-0.1 0.79 55.22 0.99 1 26849 40897 6.25
VZ-231 58.72 56.16 +-0.1 0.79 56.79 0.99 1 27605 42052 6.25
VZ-237 60.33 57.73 +-0.1 0.79 58.39 0.99 1 28361 43208 6.25
VZ-243 61.9 59.31 +-0.1 0.79 59.97 0.99 1 29117 44319 6.25
VZ-250 63.5 60.88 +-0.1 0.79 61.57 0.99 1 29872 45475 6.25
VZ-256 65.07 62.43 +-0.1 0.79 63.14 0.99 1 30584 46587 6.25
VZ-262 66.68 64.03 +-0.1 0.79 64.74 0.99 1 31339 47742 6.25
VZ-268 68.25 65.58 +-0.1 0.79 66.32 0.99 1 32095 48854 6.25
VZ-275 69.85 67.16 +-0.1 0.79 67.92 0.99 1 32851 50009 6.25
VZ-281 71.42 68.73 +-0.1 0.79 69.49 0.99 1 33562 51121 6.25
VZ-287 73.03 70.31 +-0.1 0.79 71.09 0.99 1 34318 52276 6.25
VZ-293 74.6 71.88 +-0.1 0.79 72.67 0.99 1 35073 53388 6.25
VZ-300 76.2 73.46 +-0.1 0.79 74.27 0.99 1 35829 54544 6.25
VZ-306 77.77 74.63 +-0.13 0.99 75.44 1.12 1 44275 70058 6.45
VZ-312 79.38 76.23 +-0.13 0.99 77.04 1.12 1 45164 71480 6.45
VZ-318 80.95 77.77 +-0.13 0.99 78.61 1.12 1 46053 72903 6.45
VZ-325 82.55 79.38 +-0.13 0.99 80.21 1.12 1 46987 74325 6.45
VZ-331 84.12 80.92 +-0.13 0.99 81.79 1.12 1 47876 75748 6.45
VZ-337 85.73 82.5 +-0.13 0.99 83.39 1.12 1 48765 77215 6.45
VZ-343 87.3 84.07 +-0.13 0.99 84.96 1.12 1 49698 78637 6.45
VZ-350 88.9 85.65 +-0.13 0.99 86.56 1.12 1 50587 80059 6.45
VZ-356 90.47 87.2 +-0.13 0.99 88.14 1.12 1 51476 81482 6.45
VZ-362 92.08 88.8 +-0.13 0.99 89.74 1.12 1 52410 82904 6.45
VZ-368 93.65 90.35 +-0.13 0.99 91.31 1.12 1 53299 84327 6.45
VZ-375 95.25 91.95 +-0.13 0.99 92.91 1.12 1 54188 85794 6.45
VZ-381 96.82 93.5 +-0.13 0.99 94.49 1.12 1 55121 87216 6.45
VZ-387 98.43 95.07 +-0.13 0.99 96.09 1.12 1 56011 88639 6.45
VZ-393 100 96.65 +-0.13 0.99 97.66 1.12 1 56900 90061 6.45
VZ-400 101.6 98.22 +-0.13 0.99 99.26 1.12 1 57833 91484 6.45
VZ-412 104.78 100.91 +-0.13 1.17 101.98 1.32 1 71302 106020 6.7
VZ-425 107.95 104.06 +-0.13 1.17 105.16 1.32 1 73436 109221 6.8
VZ-437 111.13 107.21 +-0.13 1.17 108.33 1.32 1 75614 112421 7.1
VZ-450 114.3 110.36 +-0.13 1.17 111.51 1.32 1 77792 115622 7.1
VZ-462 117.48 113.49 +-0.13 1.17 114.68 1.32 1 79926 118867 7.3
VZ-475 120.65 116.64 +-0.13 1.17 117.86 1.32 1 82104 122067 7.5
VZ-487 123.83 119.76 +-0.13 1.17 121.03 1.32 1 84238 125268 7.6
VZ-500 127 122.91 +-0.13 1.17 124.21 1.32 1 86416 128469 7.8
VZ-525 133.35 128.7 +-0.13 1.55 130.02 1.7 1 108865 178878 8.5
VZ-550 139.7 134.85 +-0.13 1.55 136.22 1.7 1 119267 187413 8.8
VZ-575 146.05 140.97 +-0.13 1.55 142.39 1.7 1 130069 195948 9.2
VZ-600 152.4 147.12 +-0.13 1.55 148.59 1.7 1 141404 204438 9.5
VZ-625 158.75 153.24 +-0.13 1.55 154.79 1.7 1 153184 212973 9.7
VZ-650 165.1 159.39 +-0.13 1.55 160.99 1.7 1 165453 221508 10.2
VZ-675 171.45 165.48 +-0.13 1.55 167.16 1.7 1 180301 229999 10.5
VZ-700 177.8 171.63 +-0.13 1.55 173.36 1.7 1 193547 238534 10.7
VZ-725 184.15 177.75 +0.1-0.2 1.55 179.55 1.7 1 207328 247069 10.9
VZ-750 190.5 183.9 +0.1-0.2 1.55 185.75 1.7 1 221508 255559 12.05
VZ-775 196.85 189.99 +0.1-0.2 1.55 191.92 1.7 1 236222 264094 12.35
VZ-800 203.2 196.14 +0.1-0.2 1.55 198.12 1.7 1 251381 272585 12.55
VZ-825 209.55 202.29 +0.1-0.2 1.93 204.32 2.08 1 267028 350244 12.75
VZ-850 215.9 208.41 +0.1-0.2 1.93 210.52 2.08 1 283120 360868 13.05
VZ-875 222.25 214.53 +0.1-0.2 1.93 216.69 2.08 1 302457 371492 13.55
VZ-900 228.6 220.65 +0.1-0.2 1.93 222.89 2.08 1 319571 382072 14.2
VZ-925 234.95 226.8 +0.1-0.2 1.93 229.08 2.08 1 337174 392696 14.6
VZ-950 241.3 232.92 +0.1-0.2 1.93 235.28 2.08 1 355222 403320 15
VZ-975 247.65 239.04 +0.1-0.2 1.93 241.45 2.08 1 373759 413944 15.1
VZ-1000 254 245.19 +0.1-0.2 1.93 247.65 2.08 1 392785 424524 15.5

Related Resources

Technical Support

TOP