• Category Banner

    CLR Single Sector External Constant Section Retaining Ring

    Lispring is one of the most professional companies in the world that produces wave springs and spiral retaining rings. The CLR series of single-sector constant-section retaining rings for shafts are widely used in advanced manufacturing industries around the world with stable performance and reliable quality. Constant-section retaining rings feature a uniform, fixed cross-section, which means the material used to make the ring is the same width at any point around the circumference of the

Overview

  • Overview
  • Product Features
  • CLR Single Sector External Constant Section Retaining Ring Specifications Table
  • Related Resources
  • Technical Support
CLR

CLR Single Sector External Constant Section Retaining Ring

Lispring is one of the most professional companies in the world that produces wave springs and spiral retaining rings. The CLR series of single-sector constant-section retaining rings for shafts are widely used in advanced manufacturing industries around the world with stable performance and reliable quality. Constant-section retaining rings feature a uniform, fixed cross-section, which means the material used to make the ring is the same width at any point around the circumference of the

CLR applications

Applications

Suitable for aerospace, automotive, medical, machinery, electronics, oil and gas, wind power and new energy applications.

CLR main markets

Main Markets

Western Europe, North America and China.

CLR packaging and delivery

Packaging & Delivery

Courier or freight shipment available. Typical delivery lead time: 5 to 30 days.

CLR advantages

Our Advantages

An experienced R&D team helps solve application problems, and Lispring supplies high-quality products to many globally recognized manufacturers.

CLR quality control

Quality Control

Certified to ISO 9001 and IATF 16949 with specialized manufacturing experience since 2009, small trial orders accepted and samples available on request.

CLR Single Sector External Constant Section Retaining Ring Specifications Table


Part No. Application Shaft Dia. (mm) Inner Dia. (mm) Groove Dia. (mm) Groove Width (mm) Turns / Layers Allowable Groove Axial Force (N) Allowable Ring Shear Force (N) Cut Type
CLR-0050 轴用 12.7 11.96 - - - 1925 10556 双斜角
CLR-0056 轴用 14.275 13.31 - - - 2706 11863 双斜角
CLR-0062 轴用 15.875 14.99 - - - 3010 13193 双斜角
CLR-0068 轴用 17.45 16.48 - - - 3528 14501 双斜角
CLR-0075 轴用 19.05 17.81 - - - 4812 19254 双斜角
CLR-0081 轴用 20.625 19.41 - - - 5212 20848 双斜角
CLR-0087 轴用 22.225 20.83 - - - 6179 22464 双斜角
CLR-0093 轴用 23.8 22.5 - - - 6615 24216 双斜角
CLR-0100 轴用 25.4 23.7 - - - 7700 25846 双斜角
CLR-0106 轴用 26.975 25.5 - - - 8181 27444 双斜角
CLR-0112 轴用 28.575 27.15 - - - 8667 34572 双斜角
CLR-0118 轴用 30.15 28.35 - - - 10664 36479 双斜角
CLR-0125 轴用 31.75 29.87 - - - 12435 38413 双斜角
CLR-0131 轴用 33.325 31.06 - - - 14737 40320 双斜角
CLR-0137 轴用 34.925 32.56 - - - 17211 42254 双斜角
CLR-0143 轴用 36.5 34.14 - - - 17983 51792 双斜角
CLR-0150 轴用 38.1 35.61 - - - 18773 54062 双斜角
CLR-0156 轴用 39.675 37.01 - - - 23059 56296 双斜角
CLR-0162 轴用 41.275 38.53 - - - 23989 58571 双斜角
CLR-0168 轴用 42.85 40.08 - - - 24902 60804 双斜角
CLR-0175 轴用 44.45 41.66 - - - 25833 63074 双斜角
CLR-0181 轴用 46.025 43.1 - - - 26750 65308 双斜角
CLR-0187 轴用 47.625 44.88 - - - 27680 67578 双斜角
CLR-0193 轴用 49.2 45.72 - - - 36674 75586 双斜角
CLR-0200 轴用 50.8 47.29 - - - 37868 78047 双斜角
CLR-0206 轴用 52.375 48.87 - - - 39039 80467 双斜角
CLR-0212 轴用 53.975 50.47 - - - 40233 82923 双斜角
CLR-0218 轴用 55.55 52.02 - - - 41409 85343 双斜角
CLR-0225 轴用 57.15 53.59 - - - 42603 87804 双斜角
CLR-0231 轴用 58.725 55.14 - - - 43775 90223 双斜角
CLR-0237 轴用 60.325 56.54 - - - 44969 92680 双斜角
CLR-0243 轴用 61.9 58.32 - - - 46140 95099 双斜角
CLR-0250 轴用 63.5 59.87 - - - 47334 97556 双斜角
CLR-0256 轴用 65.075 61.34 - - - 48510 119184 双斜角
CLR-0262 轴用 66.675 63.14 - - - 49699 122117 双斜角
CLR-0268 轴用 68.25 64.44 - - - 50875 125000 双斜角
CLR-0275 轴用 69.85 66.22 - - - 52069 127933 双斜角
CLR-0281 轴用 71.425 67.69 - - - 53241 130816 双斜角
CLR-0287 轴用 73.025 69.27 - - - 54435 133748 双斜角
CLR-0293 轴用 74.6 70.84 - - - 55610 136631 双斜角
CLR-0300 轴用 76.2 72.44 - - - 56800 139560 双斜角
CLR-0306 轴用 77.775 74.07 - - - 57976 142447 双斜角
CLR-0312 轴用 79.375 75.06 - - - 69199 145375 双斜角
CLR-0318 轴用 80.95 76.61 - - - 70570 148263 双斜角
CLR-0325 轴用 82.55 78.21 - - - 71964 151191 双斜角
CLR-0331 轴用 84.125 79.76 - - - 73339 177460 双斜角
CLR-0337 轴用 85.725 81.36 - - - 74733 180833 双斜角
CLR-0343 轴用 87.3 82.91 - - - 76104 184156 双斜角
CLR-0350 轴用 88.9 84.48 - - - 77502 187534 双斜角
CLR-0356 轴用 90.475 85.8 - - - 78873 190853 双斜角
CLR-0362 轴用 92.075 87.66 - - - 80267 194230 双斜角
CLR-0368 轴用 93.65 89.2 - - - 81643 197554 双斜角
CLR-0375 轴用 95.25 90.68 - - - 83037 200927 双斜角
CLR-0381 轴用 96.825 92.35 - - - 84408 204250 双斜角
CLR-0387 轴用 98.425 93.7 - - - 85806 207623 双斜角
CLR-0393 轴用 100 95.5 - - - 87177 210947 双斜角
CLR-0400 轴用 101.6 97.23 - - - 88571 214324 双斜角
CLR-0412 轴用 104.775 99.82 - - - 104579 282052 单扇形
CLR-0425 轴用 107.95 102.87 - - - 107748 290596 单扇形
CLR-0437 轴用 111.125 106.02 - - - 110917 299145 单扇形
CLR-0450 轴用 114.3 109.14 - - - 114086 307694 单扇形
CLR-0462 轴用 117.475 112.29 - - - 117255 316238 单扇形
CLR-0475 轴用 120.65 115.06 - - - 120424 324787 单扇形
CLR-0487 轴用 123.825 118.57 - - - 123592 333331 单扇形
CLR-0500 轴用 127 121.72 - - - 126761 341880 单扇形
CLR-0525 轴用 133.35 127.99 - - - 133099 358973 单扇形
CLR-0550 轴用 139.7 134.42 - - - 139437 376066 单扇形
CLR-0575 轴用 146.05 140.59 - - - 145775 393159 单扇形
CLR-0600 轴用 152.4 145.9 - - - 188696 410257 单扇形
CLR-0625 轴用 158.75 152.2 - - - 196559 427350 单扇形
CLR-0650 轴用 165.1 158.39 - - - 204423 444443 单扇形
CLR-0675 轴用 171.45 164.74 - - - 212286 461841 单扇形
CLR-0700 轴用 177.8 171.04 - - - 220145 478943 单扇形
CLR-0725 轴用 184.15 177.62 - - - 228008 496049 单扇形
CLR-0750 轴用 190.5 183.36 - - - 235871 513156 单扇形
CLR-0775 轴用 196.85 189.92 - - - 243734 530258 单扇形
CLR-0800 轴用 203.2 195.15 - - - 302941 648911 单扇形
CLR-0825 轴用 209.55 201.68 - - - 312411 669191 单扇形
CLR-0850 轴用 215.9 207.75 - - - 321877 689472 单扇形
CLR-0875 轴用 222.25 214.05 - - - 331343 709747 单扇形
CLR-0900 轴用 228.6 220.29 - - - 340809 730027 单扇形
CLR-0925 轴用 234.95 226.62 - - - 350279 750303 单扇形
CLR-0950 轴用 241.3 231.9 - - - 396328 770583 单扇形
CLR-0975 轴用 247.65 238.58 - - - 406757 790863 单扇形
CLR-1000 轴用 254 243.48 - - - 503836 811139 单扇形
CLR-1025 轴用 260.35 249.58 - - - 516430 831419 单扇形
CLR-1050 轴用 266.7 256.06 - - - 529028 851699 单扇形
CLR-1075 轴用 273.05 262.36 - - - 541622 871975 单扇形
CLR-1100 轴用 279.4 268.83 - - - 554216 892255 单扇形

Related Resources

Technical Support

TOP